2026 · Segway
Navimow X450
- Coverage1.5 acres
- Max slope84%
- NavigationRTK + vision
- DriveAll-wheel drive
C$4,299
MSRP · often discounted
No retailer linked yet
· US & CA
Not sold in Canada. This model is listed here for reference — specifications and pricing shown are from the market where it is sold.
Manufacturer image
| Max mowing area | 1.73 acres · 75,359 sq ft · 7,000 m² |
|---|---|
| Max slope | 100% · 45° |
| Drive type | Tracks |
| Zones supported | 80 |
| Multi-zone transport | — |
| Primary navigation | RTK + VSLAM, RTK radius 1 km |
|---|---|
| Needs a clear view of the sky | Yes |
| Boundary wire required | No |
| Obstacle avoidance | AI vision + ultrasonic |
| Operates at night | — |
| Rain sensor | — |
| Cutting width | 16 in · 406 mm |
|---|---|
| Cutting height | 1.2–4 in · 30–102 mm |
| Blade system | Not published by the manufacturer |
| Mulching | Yes |
| Battery capacity | 15 Ah |
|---|---|
| Battery chemistry | Not published by the manufacturer |
| Runtime | 180 min |
| Charging time | 90 min |
| Weather rating | IPX6 |
|---|---|
| Wi-Fi | — |
| Bluetooth | — |
| Cellular | Yes — 4G built in |
| Subscription required | No |
| Noise level | Not published by the manufacturer |
| Weight | Not published by the manufacturer |
| Anti-theft | Geo-fence alerts, device lock, live GPS |
| MSRP — United States | $3,199 often discounted |
|---|---|
| MSRP — Canada | Not published by the manufacturer |
| Sold in the United States | Yes |
| Sold in Canada | No |
| Model year | 2026 |
| Lifecycle status | Current |
Where this data comes from. Specifications captured from the manufacturer's own product page and checked on 14 August 2026.