2026 · Segway
Navimow X390
- Coverage2.5 acres
- Max slope50%
- NavigationRTK + vision
- Runtime240 min
C$6,499
MSRP · often discounted
No retailer linked yet
· US & CA
| Max mowing area | 2 acres · 87,120 sq ft · 8,094 m² |
|---|---|
| Max slope | 45% · 24° |
| Drive type | 2-wheel drive |
| Zones supported | Not published by the manufacturer |
| Multi-zone transport | — |
| Primary navigation | EPOS satellite + optional boundary wire |
|---|---|
| Needs a clear view of the sky | Yes |
| Boundary wire required | No |
| Obstacle avoidance | Radar object detection |
| Operates at night | — |
| Rain sensor | — |
| Cutting width | 9.4 in · 239 mm |
|---|---|
| Cutting height | 1–4 in · 25–102 mm |
| Blade system | Not published by the manufacturer |
| Mulching | Yes |
| Battery capacity | 7.5 Ah |
|---|---|
| Battery chemistry | Not published by the manufacturer |
| Runtime | 138 min |
| Charging time | 54 min |
| Weather rating | IPX5 |
|---|---|
| Wi-Fi | — |
| Bluetooth | — |
| Cellular | Yes — Cellular included |
| Subscription required | No |
| Noise level | Not published by the manufacturer |
| Weight | Not published by the manufacturer |
| Anti-theft | GPS tracking, geofence, PIN, alarm |
| MSRP — United States | $4,299.99 often discounted |
|---|---|
| MSRP — Canada | Not published by the manufacturer |
| Sold in the United States | Yes |
| Sold in Canada | Yes |
| Model year | 2025 |
| Lifecycle status | Current |
Where this data comes from. Specifications captured from the manufacturer's own product page and checked on 14 August 2026.