2026 · Segway
Navimow X450
- Coverage1.5 acres
- Max slope84%
- NavigationRTK + vision
- DriveAll-wheel drive
C$4,299
MSRP · often discounted
No retailer linked yet
· US & CA
Manufacturer image
| Max mowing area | 1.5 acres · 65,340 sq ft · 6,070 m² |
|---|---|
| Max slope | 50% · 27° |
| Drive type | Rear-wheel drive |
| Zones supported | Not published by the manufacturer |
| Multi-zone transport | — |
| Primary navigation | EFLS 3.0 — dual RTK, VSLAM, VIO |
|---|---|
| Needs a clear view of the sky | Yes |
| Boundary wire required | No |
| Obstacle avoidance | 300° RGB + ToF, 200+ objects |
| Operates at night | — |
| Rain sensor | — |
| Cutting width | 9.3 in · 236 mm |
|---|---|
| Cutting height | 2–4 in · 51–102 mm |
| Blade system | Not published by the manufacturer |
| Mulching | Yes |
| Battery capacity | 10 Ah |
|---|---|
| Battery chemistry | Not published by the manufacturer |
| Runtime | 200 min |
| Charging time | 80 min |
| Weather rating | IP66 |
|---|---|
| Wi-Fi | — |
| Bluetooth | — |
| Cellular | Yes — 4G, 3 years free |
| Subscription required | No |
| Noise level | Not published by the manufacturer |
| Weight | Not published by the manufacturer |
| Anti-theft | GPS, PIN, alarm |
| MSRP — United States | $2,799 often discounted |
|---|---|
| MSRP — Canada | C$3,999 |
| Sold in the United States | Yes |
| Sold in Canada | Yes |
| Model year | 2026 |
| Lifecycle status | Current |
Where this data comes from. Specifications captured from the manufacturer's own product page and checked on 14 August 2026.
90 / 100