79 / 100
2026 · Worx
Landroid Vision Cloud 1 acre
- Coverage1 acre
- Max slope30%
- NavigationRTK + vision
- Drive2-wheel drive
$2,299.99
MSRP · often discounted
No retailer linked yet
· US
Manufacturer image
| Max mowing area | 1 acre · 43,560 sq ft · 4,047 m² |
|---|---|
| Max slope | 84% · 40° |
| Drive type | All-wheel drive |
| Zones supported | 120 |
| Multi-zone transport | — |
| Primary navigation | Tri-frequency network RTK + 360° VSLAM + VIO |
|---|---|
| Needs a clear view of the sky | Yes |
| Boundary wire required | No |
| Obstacle avoidance | AI vision, 200+ obstacle types |
| Operates at night | — |
| Rain sensor | — |
| Cutting width | 17 in · 432 mm |
|---|---|
| Cutting height | 0.75–4 in · 19–102 mm |
| Blade system | Not published by the manufacturer |
| Mulching | Yes |
| Battery capacity | 12.8 Ah |
|---|---|
| Battery chemistry | Not published by the manufacturer |
| Runtime | Not published by the manufacturer |
| Charging time | 90 min |
| Weather rating | IP66 |
|---|---|
| Wi-Fi | — |
| Bluetooth | — |
| Cellular | Yes — 4G built in |
| Subscription required | No |
| Noise level | Not published by the manufacturer |
| Weight | Not published by the manufacturer |
| Anti-theft | Quad-layer security |
| MSRP — United States | $2,499 often discounted |
|---|---|
| MSRP — Canada | C$3,599 |
| Sold in the United States | Yes |
| Sold in Canada | Yes |
| Model year | 2026 |
| Lifecycle status | Current |
Where this data comes from. Specifications captured from the manufacturer's own product page and checked on 14 August 2026.
79 / 100
83 / 100