83 / 100
2026 · AIRSEEKERS
Tron PLUS
- Coverage1 acre
- Max slope65%
- NavigationRTK + vision
- Runtime180 min
$2,299
MSRP · often discounted
No retailer linked yet
· US
| Max mowing area | 1 acre · 43,560 sq ft · 4,047 m² |
|---|---|
| Max slope | 50% · 27° |
| Drive type | Rear-wheel drive |
| Zones supported | Not published by the manufacturer |
| Multi-zone transport | — |
| Primary navigation | EFLS 3.0 — dual RTK, VSLAM, VIO |
|---|---|
| Needs a clear view of the sky | Yes |
| Boundary wire required | No |
| Obstacle avoidance | 300° RGB + ToF, 200+ objects |
| Operates at night | — |
| Rain sensor | — |
| Cutting width | 9.3 in · 236 mm |
|---|---|
| Cutting height | 2–4 in · 51–102 mm |
| Blade system | Not published by the manufacturer |
| Mulching | Yes |
| Battery capacity | 8 Ah |
|---|---|
| Battery chemistry | Not published by the manufacturer |
| Runtime | 160 min |
| Charging time | 65 min |
| Weather rating | IP66 |
|---|---|
| Wi-Fi | — |
| Bluetooth | — |
| Cellular | Yes — 4G, 2 years free |
| Subscription required | No |
| Noise level | Not published by the manufacturer |
| Weight | Not published by the manufacturer |
| Anti-theft | GPS, PIN, alarm |
| MSRP — United States | $2,299 often discounted |
|---|---|
| MSRP — Canada | C$3,299 |
| Sold in the United States | Yes |
| Sold in Canada | Yes |
| Model year | 2026 |
| Lifecycle status | Current |
Where this data comes from. Specifications captured from the manufacturer's own product page and checked on 14 August 2026.
83 / 100
79 / 100
90 / 100