2026 · Worx
Landroid Vision Cloud 4WD 1/4 acre
- Coverage0.25 acres
- Max slope84%
- NavigationRTK + vision
- DriveAll-wheel drive
C$2,699.99
MSRP
No retailer linked yet
· US & CA
Manufacturer image
| Max mowing area | 0.25 acres · 10,890 sq ft · 1,012 m² |
|---|---|
| Max slope | 45% · 24° |
| Drive type | Rear-wheel drive |
| Zones supported | 30 |
| Multi-zone transport | — |
| Primary navigation | LiDAR + network RTK + VisionFence |
|---|---|
| Needs a clear view of the sky | No — works under canopy |
| Boundary wire required | No |
| Obstacle avoidance | VisionFence, 200+ object types |
| Operates at night | — |
| Rain sensor | — |
| Cutting width | Not published by the manufacturer |
|---|---|
| Cutting height | Not published by the manufacturer |
| Blade system | Not published by the manufacturer |
| Mulching | Yes |
| Battery capacity | 5.1 Ah |
|---|---|
| Battery chemistry | Not published by the manufacturer |
| Runtime | Not published by the manufacturer |
| Charging time | Not published by the manufacturer |
| Weather rating | IP66 |
|---|---|
| Wi-Fi | — |
| Bluetooth | — |
| Cellular | Yes — 4G built in |
| Subscription required | No |
| Noise level | Not published by the manufacturer |
| Weight | Not published by the manufacturer |
| Anti-theft | Geofence, GPS, Apple Find My |
| MSRP — United States | $1,799 |
|---|---|
| MSRP — Canada | C$2,599 |
| Sold in the United States | Yes |
| Sold in Canada | Yes |
| Model year | 2026 |
| Lifecycle status | Current |
Where this data comes from. Specifications captured from the manufacturer's own product page and checked on 14 August 2026.
82 / 100