2026 · Worx
Landroid Vision Cloud 4WD 1/4 acre
- Coverage0.25 acres
- Max slope84%
- NavigationRTK + vision
- DriveAll-wheel drive
C$2,699.99
MSRP
No retailer linked yet
· US & CA
| Max mowing area | 0.3 acres · 12,917 sq ft · 1,200 m² |
|---|---|
| Max slope | 32% · 18° |
| Drive type | 2-wheel drive |
| Zones supported | Not published by the manufacturer |
| Multi-zone transport | — |
| Primary navigation | Pure-vision FSD (V-FSD 1.0) — cameras only |
|---|---|
| Needs a clear view of the sky | No — works under canopy |
| Boundary wire required | No |
| Obstacle avoidance | 3D perception |
| Operates at night | — |
| Rain sensor | — |
| Cutting width | 8 in · 203 mm |
|---|---|
| Cutting height | 1–3 in · 25–76 mm |
| Blade system | Not published by the manufacturer |
| Mulching | Yes |
| Battery capacity | Not published by the manufacturer |
|---|---|
| Battery chemistry | Not published by the manufacturer |
| Runtime | 100 min |
| Charging time | 100 min |
| Weather rating | IPX6 |
|---|---|
| Wi-Fi | — |
| Bluetooth | — |
| Cellular | Yes — 4G built in |
| Subscription required | No |
| Noise level | Not published by the manufacturer |
| Weight | Not published by the manufacturer |
| Anti-theft | Built-in anti-theft, GPS and 4G |
| MSRP — United States | $1,999.99 |
|---|---|
| MSRP — Canada | C$2,399.99 |
| Sold in the United States | Yes |
| Sold in Canada | Yes |
| Model year | 2026 |
| Lifecycle status | Current |
Where this data comes from. Specifications captured from the manufacturer's own product page and checked on 14 August 2026.
82 / 100