2026 · Segway
Navimow X390
- Coverage2.5 acres
- Max slope50%
- NavigationRTK + vision
- Runtime240 min
$4,499
MSRP · often discounted
No retailer linked yet
· US & CA
Manufacturer image
| Max mowing area | 6 acres · 261,360 sq ft · 25,000 m² |
|---|---|
| Max slope | 70% · 35° |
| Drive type | Tracks |
| Zones supported | Not published by the manufacturer |
| Multi-zone transport | — |
| Primary navigation | RTK-GPS + PPVS sensor fusion |
|---|---|
| Needs a clear view of the sky | Yes |
| Boundary wire required | No |
| Obstacle avoidance | Binocular camera + ultrasonic radar + bumper |
| Operates at night | — |
| Rain sensor | — |
| Cutting width | 20 in · 500 mm |
|---|---|
| Cutting height | 1.2–4 in · 30–102 mm |
| Blade system | Not published by the manufacturer |
| Mulching | Yes |
| Battery capacity | 38.4 Ah |
|---|---|
| Battery chemistry | Not published by the manufacturer |
| Runtime | 210 min |
| Charging time | 180 min |
| Weather rating | IPX5 |
|---|---|
| Wi-Fi | — |
| Bluetooth | — |
| Cellular | Yes — 4G and Wi-Fi |
| Subscription required | No |
| Noise level | Not published by the manufacturer |
| Weight | Not published by the manufacturer |
| Anti-theft | Not published by the manufacturer |
| MSRP — United States | $5,999 often discounted |
|---|---|
| MSRP — Canada | Not published by the manufacturer |
| Sold in the United States | Yes |
| Sold in Canada | No |
| Model year | 2026 |
| Lifecycle status | Current |
Where this data comes from. Specifications captured from the manufacturer's own product page and checked on 14 August 2026.