2025 · Segway
Navimow i110
- Coverage0.25 acres
- Max slope30%
- NavigationRTK + vision
- Runtime120 min
$1,099
MSRP
No retailer linked yet
· US & CA
Manufacturer image
| Max mowing area | 0.25 acres · 10,890 sq ft · 1,012 m² |
|---|---|
| Max slope | 45% · 24° |
| Drive type | 2-wheel drive |
| Zones supported | Not published by the manufacturer |
| Multi-zone transport | — |
| Primary navigation | LiDAR-enhanced RTK, 45 satellites |
|---|---|
| Needs a clear view of the sky | Yes |
| Boundary wire required | No |
| Obstacle avoidance | AIVI 3D, 200+ types |
| Operates at night | — |
| Rain sensor | — |
| Cutting width | 8.66 in · 220 mm |
|---|---|
| Cutting height | 1.2–3.2 in · 30–81 mm |
| Blade system | Not published by the manufacturer |
| Mulching | Yes |
| Battery capacity | 4 Ah |
|---|---|
| Battery chemistry | Not published by the manufacturer |
| Runtime | 65 min |
| Charging time | 100 min |
| Weather rating | IPX6 |
|---|---|
| Wi-Fi | — |
| Bluetooth | — |
| Cellular | Not published by the manufacturer |
| Subscription required | No |
| Noise level | Not published by the manufacturer |
| Weight | Not published by the manufacturer |
| Anti-theft | Not published by the manufacturer |
| MSRP — United States | $664 |
|---|---|
| MSRP — Canada | C$1,199.99 |
| Sold in the United States | Yes |
| Sold in Canada | Yes |
| Model year | 2025 |
| Lifecycle status | Current |
Where this data comes from. Specifications captured from the manufacturer's own product page and checked on 14 August 2026.
80 / 100