2026 · Segway
Navimow X315
- Coverage0.5 acres
- Max slope50%
- NavigationRTK + vision
- Runtime160 min
$1,999
MSRP
No retailer linked yet
· US & CA
| Max mowing area | 0.59 acres · 25,833 sq ft · 2,400 m² |
|---|---|
| Max slope | 65% · 33° |
| Drive type | Rear-wheel drive |
| Zones supported | 80 |
| Multi-zone transport | — |
| Primary navigation | VSLAM + network RTK |
|---|---|
| Needs a clear view of the sky | Yes |
| Boundary wire required | No |
| Obstacle avoidance | 300° RGB camera |
| Operates at night | — |
| Rain sensor | — |
| Cutting width | 11.8 in · 300 mm |
|---|---|
| Cutting height | 1.18–3.54 in · 30–90 mm |
| Blade system | Not published by the manufacturer |
| Mulching | Yes |
| Battery capacity | 15 Ah |
|---|---|
| Battery chemistry | Not published by the manufacturer |
| Runtime | 180 min |
| Charging time | 150 min |
| Weather rating | IPX6 |
|---|---|
| Wi-Fi | — |
| Bluetooth | — |
| Cellular | Yes — 4G SIM |
| Subscription required | No |
| Noise level | Not published by the manufacturer |
| Weight | Not published by the manufacturer |
| Anti-theft | GPS tracking, boundary alerts |
| MSRP — United States | $1,999 |
|---|---|
| MSRP — Canada | Not published by the manufacturer |
| Sold in the United States | Yes |
| Sold in Canada | No |
| Model year | 2026 |
| Lifecycle status | Current |
Where this data comes from. Specifications captured from the manufacturer's own product page and checked on 14 August 2026.
81 / 100
80 / 100