Husqvarna Automower 420 iQ vs Segway Navimow Navimow X350Spec by spec, in United States Β· updated 1 Oct 2026
A dealer network and a long warranty against more machine for the money.
Side by side
Better value highlighted| Specification | Husqvarna Automower 420 iQ | Segway Navimow X350 |
|---|---|---|
| Our score | 86 / 100 | 87 / 100 |
| MSRP | $3,499.99 | $2,799 |
| Max area | 1 acre | 1.5 acres |
| Max slope | 45% | 50% |
| Navigation | EPOS satellite + optional boundary wire | EFLS 3.0 β dual RTK, VSLAM, VIO |
| Works under trees | No | No |
| Boundary wire | Not needed | Not needed |
| Drive | 2-wheel drive | Rear-wheel drive |
| Cutting width | 9.4 in | 9.3 in |
| Cutting height | 1β4 in | 2β4 in |
| Battery | 5 Ah | 10 Ah |
| Runtime | 84 min | 200 min |
| Zones | β | β |
| Weather rating | IPX5 | IP66 |
| Cellular | Yes | Yes |
| Anti-theft | GPS tracking, geofence, PIN, alarm | GPS, PIN, alarm |
| Sold in the US | Yes | Yes |
| Sold in Canada | Yes | Yes |
The verdict
Write the verdict here β this is the part readers actually scroll to.