Dreame A3 AWD Pro 2500 vs Mammotion LUBA 3 AWD 3000Spec by spec, in United States Β· updated 1 Oct 2026
Both lead with LiDAR. One has the wider deck, the other the longer runtime.
Side by side
Better value highlighted| Specification | Dreame A3 AWD Pro 2500 | Mammotion LUBA 3 AWD 3000 |
|---|---|---|
| Our score | 87 / 100 | 92 / 100 |
| MSRP | $3,099.99 | $2,799 |
| Max area | 0.62 acres | 0.75 acres |
| Max slope | 80% | 80% |
| Navigation | OmniSense 3.0 β 360Β° 3D LiDAR to 70 m + binocular AI vision | 360Β° LiDAR + network RTK + dual-camera AI |
| Works under trees | Yes | Yes |
| Boundary wire | Not needed | Not needed |
| Drive | All-wheel drive | All-wheel drive |
| Cutting width | 15.8 in | β |
| Cutting height | 1.2β3.9 in | 2.2β4 in |
| Battery | 5 Ah | 15 Ah |
| Runtime | β | 215 min |
| Zones | β | 100 |
| Weather rating | IPX6 | IPX6 |
| Cellular | Yes | Yes |
| Anti-theft | Lift alert, 4G tracking, PIN, AirTag | β |
| Sold in the US | Yes | Yes |
| Sold in Canada | Yes | Yes |
The verdict
Write the verdict here β this is the part readers actually scroll to.